SPECIAL PRIZES – CUPS & AWARDS | Prize winner | |
FLEUR CLARKE CUP | Most Promising Competitor 7 & under 10 | Monica Qian |
MacNEIL FAMILY CUP | Winner of Dramatic Extract in Costume 7 & under 10 | Jemima Park |
DOROTHY CHISHOLM CUP | Winner of Dramatic Extract in Costume 10 & under12 | Shanaiya Singh-Ali |
JULIE COLEMAN CUP | Most Promising Competitor 10 & under 12 | Charlotte Hardiman |
DOROTHY CHISHOLM CUP | Winner of Dramatic Extract in Costume 12 & under 14 | Brennan Nimalan |
DE SILVA CUP | Most Promising Competitor 12 & under 14 | Luca Lin |
SCA (AUCK BRANCH) GOLDEN JUBILEE CUP | Highest Marks in Public Speaking 13 & under 19 | Lloyd Scott- Russell |
HAWKINS FAMILY CUP | Winner of Dramatic Extract in Costume 14 & under 16 | Ruby Whitefoot |
ALMA JOHNSON CUP | Most Promising Competitor 14 & under 16 | Florence Cook |
DJUANNE WALKER CLASSICAL DRAMA CUP | Winner of Classical Drama 13 & under 21 | Amy Choi |
MARGARET PLANK MEMORIAL CUP | Highest Marks in Sight Reading 16 & over | Alison Winstanley |
ALBERT OLDHAM MEMORIAL CUP | Highest Marks in Dramatic Extract 16 & over | Charlotte Healey |
SUSAN HARGRAVES CUP | Highest marks in Improvisation under 16 | Benny Larsen & Jalana Jayadena |
CHRISTINE JARMAN CUP | Highest marks in Poetry Speaking under 16 | Alisa Rao |
CAVALL TRASK CUP | Highest marks in Sight Reading under 16 | Jesse Park |
NGAIRE LOVIE CUP | Highest marks in Dramatic Extract under 16 | Brennan Nimalan |
SISTER LEONIE O’NEILL TROPHY | Highest marks in Restricted Poetry $50 | Nicholas Bennett |
TAMARA MARTYN CUP | Highest marks in Test Poetry | Jesse Park |
BERWYN GIBBONS CUP | Most Promising Competitor in Drama 12 & under 18 | Amy Choi |
COLLETTE WRIGHTON CUP | Outstanding Dramatic Performance in Festival | Charlotte Healey |
PIDGEON LAW CUP | Highest marks in prose under 12 | Jemima Park & Madeleine Park |
THURAI FAMILY CUP | Highest marks in prose over 12 | Roby Whitefoot |
RAJAKUXMY CUP | Best Costume in Dramatic Extract under 12 | Anita Patel-Smith |
GROUP AUCKLAND SPEECH AND DRAMA AWARD | Highest Marks in Group Drama
8 & under 13 1st $75.00 2nd $50.00 |
1st Anita Patel-Smith & Hamish Patel-Smith |
AUCKLAND SPEECH & DRAMA AWARD | Highest Marks in Group Drama
13 & under 21 1st $60.00 2nd $40.00 |
2nd Emma Qiu & Yelena Huo |
AUCKLAND SPEECH AND DRAMA AWARD | Highest Combined Marks in Poetry & Prose
14 & under 16 $100.00 |
Jesse Park |
PUBLIC SPEAKING AWARD
13 & UNDER 19 SCA (AUCK BRANCH) GOLDEN JUBILEE CUP |
1st $150.00 2nd $75.00 3rd $50.00 | 1st Lloyd Scott-Russell
2nd Amy Choi 3rd Aarushi Parasrampuria |
CLASSICAL DRAMA 13 & UNDER 21 | 1st $ 50.00 2nd $ 25.00 | 1st Amy Choi
2nd Alison Winstanley |
THE ALMA JIOHNSON MEMORIA TROPHY | 12 and over highest marks in test poem, prose and drama | Jesse Park |
PRIMARY SPEECH SCHOLARSHIP 7 & UNDER 10 | 1st $ 75.00 2nd $ 50.00 | 1st Jemima Park
2nd Shri Hari Sutharjenan |
JUNIOR SPEECH SCHOLARSHIP 10 & UNDER 12 | 1st $100.00 2nd $ 50.00 | 1st Madeleine Park
2nd Jonathan Luxford |
ADVANCED JUNIOR SCHOLARSHIP 12 & UNDER 14 | 1st $100.00 2nd $ 75.00 | 1st Ashwini Mahadeva
2nd Savannah Jansen |
INTERMEDIATE SCHOLARSHIP 14 & UNDER 16 | 1st $150.00 2nd $ 75.00 | 1st Jesse Park
2nd Ruby Whitefoot |
SENIOR SPEECH SCHOLARSHIP 16 & UNDER 21
Debbie Farrell Cup for Winner
|
1st $225.00 2nd $100.00 | 1st Josiah Teh
2nd Hannah Fan |
PREMIER AWARD 15 & UNDER 21 | 1st $400.00 2nd $200.00 3rd $100.00 | 1st Alison Winstanley
2nd Roisin Buckley 3rd Josiah Teh |